Features |
---|
Product colour | White |
Certification | CISPR 22:2008 (International) - Class A; CISPR 32:2015 (International) - Class A; / EN 55032:2015+A11:2020 (EU) - Class A; CISPR 35:2016 (International); EN 55035:2017+A11:2020; EN IEC 61000-3-2:2019; EN 61000-3-3:2013+A1:2019+A2:2021; FCC CFR 47 Part 15 Class A; ICES-003, Issue 7 Class A. Other EMC approvals as required by individual countries. |
Print technology | Laser |
Printing | Colour printing |
Copying | Colour copying |
Scanning | Colour scanning |
Duplex printing mode | Auto |
Control type | Touch |
Market positioning | Business |
Duplex scanning mode | Auto |
Duplex copying mode | Auto |
Duplex printing | Yes |
Duplex scanning | Yes |
Duplex copying | Yes |
Maximum duty cycle | 80000 pages per month |
Digital sender | Yes |
Duplex functions | Print, Copy, Scan |
Number of print cartridges | 4 |
Recommended duty cycle | 2000 - 10000 pages per month |
Printing colours | Black, Cyan, Magenta, Yellow |
Country of origin | Czech Republic |
All-In-One-multitasking | Yes |
Replacement cartridges | HP 213A Black Original LaserJet Toner Cartridge (~3,500 pages) W2130A; HP 213A Cyan Original LaserJet Toner Cartridge (~3,000 pages) W2131A; HP 213A Yellow Original LaserJet Toner Cartridge (~3,000 pages) W2132A; HP 213A Magenta Original LaserJet Toner Cartridge (~3,000 pages) W2133A; HP 213X High Yield Black Original LaserJet Toner Cartridge (~9,000 pages) W2130X; HP 213X High Yield Cyan Original LaserJet Toner Cartridge (~6,000 pages) W2131X; HP 213X High Yield Yellow Original LaserJet Toner Cartridge (~6,000 pages) W2132X; HP 213X High Yield Magenta Original LaserJet Toner Cartridge (~6,000 pages) W2133X; HP 213Y Extra High Yield Black Original LaserJet Toner Cartridge, (~18,000 pages) W2130Y; HP 213Y Extra High Yield Cyan Original LaserJet Toner Cartridge (~12,000 pages) W2131Y; HP 213Y Extra High Yield Yellow Original LaserJet Toner Cartridge (~12,000 pages) W2132Y; HP 213Y Extra High Yield Magenta Original LaserJet Toner Cartridge (~12,000 pages) W2133Y |
HP segment | Business |
Ink tank system | No |
Printer fonts | PostScript, Scalable, TrueType, Windows |
Page description languages | PCL 5c, PCL 6, PDF 1.7, PostScript 3, XPS |
Performance |
---|
Print technology | Laser |
Printing | Colour printing |
Copying | Colour copying |
Scanning | Colour scanning |
HP Dynamic security | Yes |
Maximum duty cycle | 80000 pages per month |
Product colour | White |
Digital sender | Yes |
Duplex functions | Print, Copy, Scan |
Number of print cartridges | 4 |
Recommended duty cycle | 2000 - 10000 pages per month |
Printing colours | Black, Cyan, Magenta, Yellow |
Duplex printing mode | Auto |
All-In-One-multitasking | Yes |
Replacement cartridges | HP 213A Black Original LaserJet Toner Cartridge (~3,500 pages) W2130A; HP 213A Cyan Original LaserJet Toner Cartridge (~3,000 pages) W2131A; HP 213A Yellow Original LaserJet Toner Cartridge (~3,000 pages) W2132A; HP 213A Magenta Original LaserJet Toner Cartridge (~3,000 pages) W2133A; HP 213X High Yield Black Original LaserJet Toner Cartridge (~9,000 pages) W2130X; HP 213X High Yield Cyan Original LaserJet Toner Cartridge (~6,000 pages) W2131X; HP 213X High Yield Yellow Original LaserJet Toner Cartridge (~6,000 pages) W2132X; HP 213X High Yield Magenta Original LaserJet Toner Cartridge (~6,000 pages) W2133X; HP 213Y Extra High Yield Black Original LaserJet Toner Cartridge, (~18,000 pages) W2130Y; HP 213Y Extra High Yield Cyan Original LaserJet Toner Cartridge (~12,000 pages) W2131Y; HP 213Y Extra High Yield Yellow Original LaserJet Toner Cartridge (~12,000 pages) W2132Y; HP 213Y Extra High Yield Magenta Original LaserJet Toner Cartridge (~12,000 pages) W2133Y |
Market positioning | Business |
Internal memory | 6144 MB |
Maximum internal memory | 6144 MB |
Storage media | SSD |
Internal storage capacity | 32 GB |
Processor frequency | 1200 MHz |
Built-in processor | Yes |
Sound pressure level (printing) | 50 dB |
Sound pressure level (scanning) | 55 dB |
Sound power level (printing) | 6.3 dB |
Input capacity |
---|
Maximum input capacity | 2300 sheets |
Multi-Purpose tray input capacity | 100 sheets |
Auto document feeder (ADF) input capacity | 100 sheets |
Output capacity |
---|
Maximum output capacity | 250 sheets |
Display |
---|
Colour display | Yes |
Display diagonal | 20.3 cm (8") |
Display | CGD |
Built-in display | Yes |
Printing |
---|
Print technology | Laser |
Printing | Colour printing |
Print speed (black, normal quality, A4/US Letter) | 43 ppm |
Maximum resolution | 1200 x 1200 DPI |
Print speed (colour, normal quality, A4/US Letter) | 43 ppm |
Secure printing | Yes |
Duplex printing mode | Auto |
Time to first page (colour, normal) | 7.9 s |
Time to first page (black, normal) | 7.2 s |
Warm-up time | 140 s |
Print resolution colour | 1200 x 1200 DPI |
Print resolution black | 1200 x 1200 DPI |
Duplex printing | Yes |
Printer fonts | PostScript, Scalable, TrueType, Windows |
Copying |
---|
N-in-1 copy function | Yes |
ID-card copy function | Yes |
Edge erase function | Yes |
Book copy function | Yes |
Auto fit function | Yes |
Copying | Colour copying |
Maximum copy resolution | 600 x 600 DPI |
Copy speed (black, normal quality, A4) | 45 cpm |
Copy speed (colour, normal quality, A4) | 43 cpm |
Time to first copy (colour, normal) | 8.6 s |
Time to first copy (black, normal) | 5.5 s |
Maximum number of copies | 9999 copies |
Copier resize | 25 - 400% |
Duplex copying mode | Auto |
Duplex copying | Yes |
Scanning |
---|
Scanning | Colour scanning |
Optical scanning resolution | 600 x 600 DPI |
Maximum scan area | 216 x 356 mm |
Maximum scan resolution | 600 x 600 DPI |
Scanner type | Flatbed & ADF scanner |
Scan to | E-mail, Network folder, USB, Fax |
Scan speed (colour) | 47 ppm |
Scan speed (black) | 47 ppm |
Image formats supported | JPEG, MTIFF, TIFF |
Document formats supported | PDF, XPS |
Input colour depth | 24 bit |
Scan technology | CIS |
Scan drivers | TWAIN |
Greyscale levels | 256 |
Duplex scanning mode | Auto |
Duplex scanning | Yes |
Fax |
---|
Fax resolution (black) | 300 x 300 DPI |
Fax transmission speed | 3 sec/page |
Modem speed | 33.6 Kbit/s |
Fax memory | 1000 pages |
Speed dialling | Yes |
Fax delayed sending | No |
Auto-redialing | Yes |
Auto reduction | Yes |
Storage |
---|
Internal memory | 6144 MB |
Maximum internal memory | 6144 MB |
Internal storage capacity | 32 GB |
Processor |
---|
Processor frequency | 1200 MHz |
Built-in processor | Yes |
Input & output capacity |
---|
Total number of input trays | 2 |
Total input capacity | 650 sheets |
Total output capacity | 250 sheets |
Maximum input capacity | 2300 sheets |
Maximum output capacity | 250 sheets |
Multi-Purpose tray input capacity | 100 sheets |
Auto document feeder (ADF) input capacity | 100 sheets |
Paper tray 1 input capacity | 100 sheets |
Paper tray 2 input capacity | 550 sheets |
Multi-Purpose tray | Yes |
Auto document feeder (ADF) | Yes |
Maximum number of input trays | 5 |
Paper handling |
---|
Maximum ISO A-series paper size | A4 |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
ISO B-series sizes (B0...B9) | B5, B6 |
ISO C-series sizes (C0...C9) | C5, C6 |
Non-ISO print media sizes | Oficio, 16K |
Envelopes sizes | B5, C5, C6, DL |
Photo paper sizes | 10x15 cm |
Maximum print size | 207.4 x 1191.4 mm |
Custom media width | 64 - 216 mm |
Custom media length | 127 - 1200 mm |
Paper tray media types | Bond paper, Card stock, Envelopes, Glossy paper, Heavy paper, Labels, Letterhead, Plain paper, Recycled paper, Rough paper, Thick paper, Transparencies |
Paper tray media weight | 60 - 220 g/m² |
Ports & interfaces |
---|
USB port | Yes |
Direct printing | Yes |
USB 2.0 ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) ports quantity | 1 |
Network |
---|
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Security algorithms | EAP-PEAP, EAP-TLS, FIPS 140, HTTPS, IPSec, SNMPv3, SSL/TLS |
Mobile printing technologies | Apple AirPrint, Mopria Print Service |
Cabling technology | 10/100/1000Base-T(X) |